Product Description
UL Certification | File Nr. E502533 for category QEUY2/8 for use below 1000V |
File Nr. E502534 for category DLAR2/8 for use above 1000V | |
Material | Polyester material BMC RF 3/20 |
Operating Temperature | °C: – 40° + 130° |
Fire reaction | UL94-V0 File Nr. E205214 |
HL2 according to the EN45545-2 | |
Thread Material | Galvanized Steel |
H | 70 mm |
E | M6: 13 mm / M8: 16 mm / M10: 17 mm |
Tightening Torque | M6: 10 Nm / M8: 22 Nm / M10: 24 Nm |
Operating Voltage | 1500 V |
A.C. surface flashover voltage | 15 KV |
A.C. internal flashover voltage | 35 KV |
Tensile stress | 900 DN |
Cantilever stress | 150 DN |
Compressive stress | 4.000 DN |
Twisting stress | 1,3 – 2,6 DN x mm |
Package | 32 pcs |
Weight of package | 4,00 kgs |
7